| William Brandt Technology Ltd
Copyright © 2007-2009 |
Brandtec
80mm CCD Scanner
FLASH 2 Turbo, as a result of combining both optical, electronic and decoding technologies by BIRCH R&D team, is a perfect high-end CCD bar code scanner. New achievements include higher scan rate, increased number of bar code symbologies discriminated and improved power consumption. It is most suitable for retail (POS), office(OA) and factory automation applications.
| Standard Features | |
| Power | For system compatibility, FLASH 2 Turbo reduces the power consumption down to 20mA (TTL) and 60-70 mA (with decoder). Hence, it works perfectly with low power devices such as Note Book, Green PC, Data collector and Portable Terminals. |
| Resolution | 0.125mm (5mil) |
| Barcodes | EAN-8, EAN-13, UPC-A, UPC-E, Codabar/NW7, Code-39, Code-32, Code-93, Code-128, Industrial 2 of 5, Interleaved 2 of 5, UCC/EAN-128, Code-11, IATA, Telepen, UK/Plessey, MSI/Plessey, Others on Request. |
| Depth | With newly design optical components, FLASH 2 Turbo increases the non-contact reading distance up to 65mm. The reader scanning rate is 100 times/sec. |
| PCS Value | >=0.30 |
| Optical | |
| Width of Window | 82mm |
| Scanning Width | 110mm [0.5mm (20mil), PCS=0.9] |
| Depth of Field | 65mm [0.38mm (15mil), PCS=0.9] |
| Light Source | 660mm Red LED Array |
| Read Sensor | 2048-pixl CCD Image Sensor |
| Scanning Rate | 200 Scans/ Second |
| Reading Indicator | Red LED and Adjustable Volume Buzzer/Pizeo |
| Electrical | |
| Interface | Keyboard Wedge, RS-232C, Wand-Emulation, |
| Connector | Din-5p, Din-6p, Din-8p, Dsub-9p,
Dsub-25p, |
| Voltage | DC 5V+/- 5% |
| Working Current | 60-70mA |
| Stand-by Current | 20-3mA <= 0.5mA |
| RFI/EMI | Complies With FCC Class A and CE |
| Environmental | |
| Working | 0-40°C,10-90% RH |
| Storage | 10-60°C,5-95% RH |
| Physical | |
| Net Weight | 165g [Without Cable] |
| Cable | 1.75m Straight/Coiled Replaceable Cable |
| Drop Durability | 1m drop onto concrete surface |
